- TOP
- TCG (Trochoid Cam Gear) Line-up
- TCG Ring(Circular Arc Ring), RGD&CPA / RDC&CPC series
TCG Ring(Circular Arc Ring), RGD&CPA / RDC&CPC series
A circular arc ring-type cam ring with a trochoidal tooth profile. Manufacturing the ring in circular arcs makes it possible to accommodate an infinite radius with the minimum space required, realizing large-diameter hollow shapes.
Its combination with a roller pinion realizes motion transmission via complete rolling, enabling highly accurate positioning and light rotational-fluctuation motions with Zero-Backlash.
Highlights
Zero-Backlash
The teeth always mesh via two or three portions and eliminate backlash when rotated in one or another direction.
Circular Arc Rings and Large Diameter
Ring diameter up to tens of meters can be realized by combining the circular arc rings or can use only the necessary degrees.
High Accuracy
The combination of cam gear and roller pinion makes a positioning accuracy and feeding accuracy (rotation-linearity ratio) as nearly as the ball-screw.
Low noise, Low vibration
Rollers of Pinion supported by bearings roll smoothly on the trochoid gear. Thereby tooth striking noise, rotating noise and also vibration are reduced.
Low dust
Due to the smooth rotation, the structure dispenses with a least amount of heat and dust generated and cope with a clean room operation.
No need for applying the lubricant
Combined with the TCG lubrication supply system TLS, No need for applying the lubricant, completely maintenance-free are realized.
Model
Roller Pinion
CPA | 1 |
---|---|
1610B | 2 |
1 | 3 |
A | 4 |
L | 5 |
1.Product Name | CPA / CPC series |
---|---|
2.Frame number | CPA:1010B,1210B,1610B,2010B,2510B,3212B CPC:3212A,4012B |
3.Surface treatment | 1:No surface treatment (standard) 2:Black chromium plating 3:Fluorine black chromium plating *Models 10 and 12 are 1 and 2 only. |
4.Accuracy | A:Standard grade B:Premium grade |
5.TLS TCG Lubrication Systems |
No sign:None L:Yes |
Circular Arc Rings
RGD | 1 |
---|---|
1610A | 2 |
1 | 3 |
A | 4 |
C | |
140 | 5 |
A | |
72 | 6 |
1.Product Name | RGD / RDC series |
---|---|
2.Frame number | RGD:1010A,1210A,1610A,2010A,2510A,3212A RDC:3212A,4012A |
3.Surface treatment | 1:No surface treatment (standard) 2:Black chromium plating |
4.Accuracy | A:Standard grade B:Premium grade |
5.Number of tooth | Please refer to the specification table or outline dimensional drawing.(Catalog: P31)*The number of teeth and size can be changed to values not specified in the dimension table. |
6.Ring of angle | Please refer to the specification table or outline dimensional drawing.(Catalog: P31)*Angle can be changed to values not specified in the dimension table. |
Circular Arc Ring Connection Jig
RJ | 1 |
---|---|
1610B | 2 |
C | |
140 | 3 |
1.Product Name | RJ Series *Multiple rings are required when using a circular arc ring around the entire circumference. |
---|---|
2.Frame number | 1610B,2510B,3212B,4012B |
3.Number of tooth | Please match with the number of teeth on the circular arc ring you are using. |
Specifications
Common spec. | Circular arc ring spec. | Roller pinion spec. | Outline Drawing | CAD Data | Catalog | Instruction Manual |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduction ratio | Diameter of pitch circle | Number of tooth *1 | Basic dynamic rated torque (N・m) |
Maximum working torque (N・m) |
Allowable static rated torque (N・m) |
Inertia moment *2 | Mass weight *2 | Number of tooth |
Inertia moment (x10-4 kg・m2) |
Mass weight (kg) |
Rooller pinion / Circular arc ring |
Connection Jig | ||||||
Cam ring | Roller Pinion | x10-4 kg・m2 | kg | |||||||||||||||
K1 | K2 | K1 | K2 |
CPA1610B | RGD1610A |
---|---|
CPA2510B | RGD2510A |
CPA3212B | RGD3212A |
CPC3212A | RDC3212A |
CPC4012B | RDC4012A |
14 | 690.667 | 49.333 | 140 | 345 | 585 | 690 | 1562 | 779 | 1.5 | 0.73 | 10 | 3.93 | 0.71 | CAD | ||||
20 | 971.429 | 48.571 | 200 | 485 | 825 | 970 | 6048 | 3019 | 2.9 | 1.5 | ||||||||
24 | 1163.520 | 48.480 | 240 | 580 | 990 | 1160 | 9046 | 4516 | 3.0 | 1.5 | ||||||||
30 | 1455.484 | 48.516 | 300 | 725 | 1230 | 1450 | 11039 | 5508 | 2.3 | 1.2 | ||||||||
40 | 1941.463 | 48.537 | 400 | 970 | 1650 | 1940 | 28442 | 14199 | 3.3 | 1.7 | ||||||||
9 | 694.800 | 77.200 | 90 | 760 | 1080 | 1520 | 2667 | 1331 | 2.5 | 1.3 | 10 | 25.5 | 2.1 | |||||
12.5 | 959.259 | 76.741 | 125 | 1050 | 1510 | 2100 | 8539 | 4441 | 4.1 | 2.2 | ||||||||
15 | 1153.125 | 76.875 | 150 | 1260 | 1810 | 2520 | 13125 | 6825 | 4.3 | 2.3 | ||||||||
19 | 1459.200 | 76.800 | 190 | 1600 | 2280 | 3200 | 18428 | 9702 | 3.8 | 2.0 | ||||||||
25 | 1923.077 | 76.923 | 250 | 2110 | 3020 | 4220 | 38492 | 20017 | 4.4 | 2.3 | ||||||||
6.25 | 732.759 | 117.241 | 75 | 1310 | 2410 | 2620 | 5334 | 2863 | 4.7 | 2.5 | 12 | 169 | 6.4 | |||||
25/3 | 973.214 | 116.786 | 100 | 1750 | 3200 | 3500 | 12641 | 6311 | 6.0 | 3.0 | ||||||||
10 | 1172.727 | 117.273 | 120 | 2110 | 3870 | 4220 | 20498 | 10233 | 6.6 | 3.3 | ||||||||
12.5 | 1462.963 | 117.037 | 150 | 2630 | 4810 | 5260 | 23907 | 12812 | 4.9 | 2.6 | ||||||||
50/3 | 1954.717 | 117.283 | 200 | 3510 | 6430 | 7020 | 65996 | 32947 | 7.4 | 3.7 | ||||||||
6.25 | 732.759 | 117.241 | 75 | 2150 | 3800 | 7200 | 5344 | - | 4.7 | - | 12 | 169 | 6.4 | |||||
25/3 | 973.214 | 116.786 | 100 | 2900 | 5100 | 9600 | 12641 | – | 6.0 | – | ||||||||
10 | 1172.727 | 117.273 | 120 | 3500 | 6100 | 11500 | 20498 | – | 6.6 | – | ||||||||
12.5 | 1462.963 | 117.037 | 150 | 4350 | 7600 | 14500 | 23907 | – | 4.9 | – | ||||||||
50/3 | 1954.717 | 117.283 | 200 | 5800 | 10000 | 19000 | 65996 | – | 7.4 | – | ||||||||
5 | 736.667 | 147.333 | 60 | 5500 | 6600 | 9500 | 7071 | – | 6.1 | – | 12 | 594 | 12.4 | |||||
20/3 | 987.826 | 148.174 | 80 | 7400 | 8800 | 12500 | 18890 | – | 8.8 | – | ||||||||
8 | 1182.222 | 147.778 | 96 | 8800 | 10500 | 15000 | 28588 | – | 9.1 | – | ||||||||
10 | 1476.364 | 147.636 | 120 | 11000 | 13000 | 18500 | 34685 | – | 7.0 | – | ||||||||
40/3 | 1962.791 | 147.209 | 160 | 14500 | 17500 | 25000 | 89584 | – | 10 | – |
*1 This is number of tooth in case with used as a full ring.
*2 The number of inertia moment and mass weight are for a piece of a circular arc ring.